My Favorite Movies
Created On: 2016-08-11 Updated On: 2020-03-12
Movies that I watched and liked (which means my rating is above 8).
| Title | My rating | Douban Rating | IMDb Rating |
|---|---|---|---|
| Free Solo (2019) | 9 | 8.9 | 8.2 |
| 疯狂的外星人 (2019) | 8 | 6.4 | 5.7 |
| Ready Player One (2018) | 8- | 8.7 | 7.5 |
| 红海行动 (2018) | 8 | 8.3 | 6.7 |
| 一路逆风/邓紫棋成长记 (2017) | 8 | 4.9 | 3.5 |
| Blade runner 2049 (2017) | 10 | 8.3 | 8.0 |
| 妖猫传 (2017) | 8 | 6.9 | 6.2 |
| Baby Driver (2017) | 8 | 7.0 | 7.6 |
| Kingsman 2: The Golden Circles (2017) | 8- | 6.9 | 6.7 |
| 摔跤吧!爸爸 (2016) | 8 | 9.0 | 8.4 |
| 致青春·原来你还在这里 (2016) | 8 | 4.2 | 5.2 |
| The Handmaiden (2016) | 9 | 7.9 | 8.1 |
| Eye in the Sky (2016) | 8 | ||
| 北京遇上西雅图之不二情书 (2016) | 9 | 6.4 | 6.2 |
| 我的少女时代 (2015) | 9 | 7.8 | 7.4 |
| 老炮儿 (2015) | 9 | 8.1 | 7.3 |
| 杀破狼2 (2015) | 8 | ||
| Furious 7 (2015) | 8 | ||
| Kingsman: The Secret Service (2014) | 8- | 8.4 | 7.7 |
| 中国合伙人 (2013) | 9 | ||
| 一代宗师 (2013) | 8 | ||
| Life of Pi (2012) | 9- | 9.1 | 7.9 |
| The Hobbit: An Unexepected Journey (2012) | 8+ | ||
| 不再让你孤单 (2011) | 10 | 7.0 | 6.7 |
| 金陵十三钗 (2011) | 9 | ||
| 失恋33天 (2011) | 8+ | ||
| 新少林寺 (2011) | 8- | ||
| 神奇侠侣 (2011) | 8 | ||
| Source Code (2011) | 8 | ||
| The Tourist (2010) | 9 | ||
| 初恋这件小事 (2010) | 9- | 8.3 | 7.7 |
| Prince of Persia: The Sands of Time (2010) | 8 | ||
| 非诚勿扰2 (2010) | 9 | ||
| 枪王之王 (2010) | 8 | ||
| 猛钾 (2010) | 8 | ||
| 苏乞儿 (2010) | 8 | ||
| 十月围城 (2009) | 8 | ||
| 风声 (2009) | 8 | ||
| 高兴 (2009) | 8 | ||
| 500 Days of Summer (2009) | 10 | 8.0 | 7.7 |
| 疯狂的赛车 (2009) | 10 | 7.8 | 7.4 |
| Food, Inc. (2009) | 9 | ||
| 李米的猜想 (2008) | - | ||
| Iron Man (2008) | 8 | ||
| The Hurt Locker (2008) | 8 | ||
| Auf der anderen Seite (2007) | - | ||
| Shooter (2006) | 9 | ||
| Lord of War (2005) | - | ||
| 独自等待 (2005) | - | ||
| 可可西里 (2004) | - | ||
| The Butterfly Effect (2004) | 8 | ||
| 手机 (2003) | 10 | 7.3 | 7.1 |
| 英雄 (2002) | 9 | ||
| 我的野蛮女友 (2001) | 9 | ||
| The Lord of the Rings (2001-2003) | 9 | ||
| 花样年华 (2000) | 8 | ||
| The Matrix (1999-2003) | 9 | ||
| 救世神棍 (1995) | 9 | ||
| The Shawshank Redemption (1994) | 10 | 9.6 | 9.3 |
| Pretty Woman (1990) | - | ||
| Out of Africa (1985) | - | ||
| Stephen Chow Series | |||
| 整蛊专家 (1991) | 8 | ||
| 武状元苏乞儿 (1992) | 10 | 7.3 | 6.9 |
| 鹿鼎记 (1992) | 8 | ||
| 逃学威龙2 (1992) | 8 | ||
| 逃学威龙3 (1993) | 8 | ||
| 大话西游之月光宝盒 (1994) | 9 | ||
| 大话西游之仙履奇缘 (1994) | 9 | ||
| 少林足球 (2001) | 8 | ||
| 功夫 (2004) | 8 | ||
| 长江七号 (2008) | 10 | ||
| 西游·降魔篇 (2013) | 8 | ||
| Agent Movies | |||
| Mission: Impossible (1996-2015 (on-going)) | - | ||
| The Bourne Identity (2002-2007) | - | ||
| NEXT (2007) | 8 | ||
| 007: Casino Royale (2006) | 8 | ||
| 007: The World Is Not Enough (1999) | 8 | 7.3 | 6.4 |
| Cartoons | |||
| Zootopia (2016) | 8 | ||
| Inside Out (2015) | 9 | ||
| Big Hero 6 (2014) | 9 | ||
| 起风了 (2014) | 9 | ||
| Frozen (2013) | 8 | 8.4 | 7.5 |
| 名侦探柯南: 沉默的15分钟 (2011) | 8 | ||
| 名侦探柯南: 天空的遇难船(2010) | 8 | ||
| Despicable Me (2010) | 8 | ||
| Up (2009) | 9 | ||
| 名侦探柯南: 漆黑的追迹者(2009) | 9 | ||
| 名侦探柯南: 战栗的乐谱 (2008) | 9 | ||
| 名侦探柯南: 水平线上的阴谋(2005) | 9 | ||
| 名侦探柯南: 银翼的奇术师 (2004) | 8 | ||
| 麦兜故事 (2001) | 9 | ||
| 千与千寻 (2001) | 8 | ||
| 名侦探柯南:世纪末的魔术师 (1999) | 9 |
Note:
If you don't understand Chinese, you may search the title on Douban Movie. Alternative title names and link to IMDb is in douban movie information. For example, here is a search result for 我的野蛮女友 on douban.
- If my rating is NA, it means I didn't give a rating at the time I watch it and I don't remember enough detail to give a rating now.
- Douban rating represents Chinese audience's rating better. IMDb represents US audience's rating better.